Directorate of Tourism, Andaman & Nicobar Administration Sri Vijaya Puram, 744101
Timings : 8.30 AM to 12.30 PM; 02.00 PM to 05.00 PM
Phone : 03192 – 232694
Fax : 03192 – 232747/230933
Email : touristhelpdeskandamans[at]gmail[dot]com
1. |
Andaman Tourism (ANIIDCO) |
2. |
Veer Savarkar International Airport, Sri Vijaya Puram |
3. |
India Tourism Office |
4. |
Tourist Information Centre |
Name | Phone Number (03192) | |
Ambulance, G.B. Pant Hospital, Sri Vijaya Puram | 232102 | |
G.B. Pant Hospital, Sri Vijaya Puram | 233473 | |
AYUSH Hospital, Sri Vijaya Puram | 232427 | |
Ambulance, Pillar Hospital, Sri Vijaya Puram | 233193 / 240987 | |
Dr. Maricar Hospital, Sri Vijaya Puram | 233434 | |
Ambulance, Amritha Health Centre, Sri Vijaya Puram | 231344 / 220187 | |
Bambooflat PHC | 258004 | |
Swaraj Dweep PHC | 282382 | |
Shaheed Dweep PHC | 282627 | |
Hutbay PHC, Little Andaman, PHC | 284209 | |
Kadamtala PHC | 277032 | |
Long Island PHC | 278542 | |
Mayabunder PHC | 273999 / 273215 | |
Diglipur PHC | 272242 | |
Baratang PHC | 279533 | |
Rangat | 274241 |
Name | Phone Number (03192) | |
Sri Vijaya Puram Control Room | 101 / 232101 / 232107 / 232301/ 232320 / 232325 | |
Swaraj Dweep | 282400 | |
Rangat | 274334 | |
Mayabunder | 273285 | |
Diglipur | 272333 | |
Shaheed Dweep | 282522 |
Name | Phone Number (03192) | |
Mainland bound vessels- Sri Vijaya Puram | 245555 | |
Inter-Island bound vessels- Sri Vijaya Puram | 232714 |
Name | Phone Number (03192) | |
Railway Reservation Counter-Sri Vijaya Puram | 233042 | |
Air India City Office Sri Vijaya Puram For Reservation |
233108 | |
Airport | 234744 | |
Spice Jet | 240171 | |
Go Air | 231540 | |
Veer Savarkar International Airport Sri Vijaya Puram | 244554 / 245949 | |
Immigration : Sri Vijaya Puram Airport | 245468 | |
Immigration Office Sri Vijaya Puram | 234472 Extn. 358 |
Police Stations | Phone Number (03192) | |
PS Aberdeen | 232400 | |
PS Chatham | 232232 | |
PS Pahargaon | 250525 | |
PS Swaraj Dweep | 282405 | |
PS Hutbay | 284208 | |
PS Bambooflat | 258411 | |
PS Ograbraj | 244934 | |
PS Kadamtala | 277005 | |
PS Rangat | 274239 | |
PS Mayabunder | 273203 | |
PS Kadamtala | 277005 | |
PS Kalighat | 278149 | |
PS Diglipur | 272223 | |
PS Humfrigunj | 287590 | |
PS Billiground | 270523 | |
PS Baratang | 279503 | |
PS Shaheed Dweep | 282602 | |
PS Central Crime Station | 232586 | |
PS Anti Human Trafficking | 244701 | |
PS Carnicobar | 265242 | |
PS Nancowry | 263464 | |
PS Katchal | 262302 | |
PS Teressa | 268235 | |
PS Campbell Bay | 264210 | |
Anticorruption (Office) | 244698, 232249 |
Police Control Room | Phone Number (03192) | |
Police Control Room, Sri Vijaya Puram | 232100 | |
Police Control Room, Mayabunder | 273204 | |
Police Control Room, Carnicobar | 265231 |
Name | Phone Number (03192) | Fax | ||
Director General of Police (I/C) | 230216 | 230262 | dgp[dot]and[at]nic[dot]in | |
Inspector General of Police | 232305 | 232334 | igp[dot]and[at]nic[dot]in | |
Inspector General of Police (Intl.) | 232305 | 246100 | - | |
Inspector General of Police (L & O) | 232354 | 234011 | - | |
DIGP | 232244 | 232244 | digpq[dot]and[at]nic[dot]in | |
SP(D)South Andaman | 236641 | 233077 | spsa[dot]and[at]nic[dot]in | |
SP(D)/N & M Andaman | 273344 | 273344 | spnm[dot]and[at]nic[dot]in | |
SP(D) Carnicobar | 265223 | 265223 | spcn[dot]and[at]nic[dot]in | |
SDPO South Andaman | 232405 | 232405 | - | |
SDPO Bambooflat | 258019 | 258019 | - | |
SDPO Swaraj Dweep | 282253 | 282253 | sdpohl[dot]and[at]nic[dot]in | |
SDPO Rangat | 274646 | 274288 | - | |
SDPO Diglipur | 273206 | 273206 | - | |
SDPO Car Nicobar | - | - | sdpocb[dot]and[at]nic[dot]in | |
SDPO Campbell Bay | 264154 | 264154 | dyspdhq[dot]and[at]nic[dot]in |
While every effort have been made to furnish the information in this website accurate and reliable as possible, the readers/tourists are advised to cross check for its authenticity/suitability for their requirements from their own sources or from the concerned departments before taking any decision thereof. The listing of tourism service providers in this website does not indicate any order of priority or selection based on some criteria or official approval or classification made by the tourism department. The Director of Tourism do not own or entertain any responsibility, damage, claims, objections with regard to the contents published or inadvertently left out in this website from tourists/tourism trade practitioners or from any individual whatsoever.