Taxis, autos, buses, minibuses are the mode of local transport in Port Blair and other tourist places. Two wheelers are available for hire in most of the places for sightseeing. In small islands like Swaraj Dweep and Shaheed Dweep, cycles are advisable for exploring places of interest.
In Port Blair, pre-paid cab service is available at Airport (Arrival Hall) and Mohanpura, Opp. Bus terminus to all important outer islands connected by Road. Bus services are operated by Private Operators and also Transport department from Port Blair Mohanpura Bus Terminus to various places.
The Pre-paid Cab Service from Veer Savarkar Airport is being manned by the Andaman and Nicobar Traffic Police under the charge of Dy. SP (Traffic) and in case of any complaint, the tourists/passengers can contact on Telephone Nos.243812, 234472 - Extn. 313 and at Police Control Room : 232100
Revised fares on Kilometer basis
Distance (in Km) |
GROUP - I Ambassodor, Maruti 800, Omni, Zen, Indica, Bolero, Eeco, Santro & other Hatchbacks |
GROUP - II Qualis, Innova, Tata Sumo, Safari, Scorpio, Tavera, Enjoy, Ertiga, Xylo, Sedan & SUV |
||
Revised Fares | Revised Fares | |||
NON-AC | AC | NON-AC | AC | |
0-5 | 125 | 150 | 150 | 188 |
5-7 | 163 | 200 | 200 | 250 |
7-9 | 200 | 250 | 250 | 313 |
9-11 | 238 | 312 | 300 | 375 |
11-13 | 275 | 350 | 350 | 438 |
13-15 | 313 | 400 | 400 | 500 |
15-17 | 350 | 450 | 450 | 563 |
17-19 | 403 | 500 | 500 | 625 |
19-21 | 418 | 550 | 550 | 688 |
21-23 | 463 | 600 | 600 | 750 |
23-25 | 500 | 650 | 650 | 813 |
25-27 | 538 | 700 | 700 | 875 |
27-29 | 575 | 750 | 750 | 938 |
29-31 | 613 | 800 | 800 | 1000 |
31-33 | 650 | 850 | 850 | 1063 |
33-35 | 688 | 900 | 900 | 1125 |
Revised fares Destination based with halting
Destination | Days | Distance (in Km) |
GROUP - I Ambassodor, Maruti 800, Omni, Zen, Indica, Bolero, Eeco, Santro & other Hatchbacks |
GROUP - II Qualis, Innova, Tata Sumo, Safari, Scorpio, Tavera, Enjoy, Ertiga, Xylo, Sedan & SUV |
||
Revised Fares | Revised Fares | |||||
NON-AC | AC | NON-AC | AC | |||
Mt. Harriet (by Boat) | One | 55 | 1125 | 1750 | 1500 | 2000 |
Mt. Harriet (by Road) | One | 55 | 2063 | 2438 | 2750 | 3125 |
Wandoor | One | 28 | 1063 | 1500 | 1625 | 1813 |
Chidiyatapu Beach | One | 29 | 1250 | 1500 | 1438 | 1750 |
Baratang | Two | 100 | 3900 | 4375 | 4688 | 5625 |
Kadamtala | Two | 125 | 4875 | 5375 | 5625 | 6875 |
Rangat | Two | 172 | 6250 | 7375 | 7875 | 9375 |
Mayabunder | Three | 240 | 8688 | 10313 | 10938 | 13125 |
Diglipur | Three | 310 | 11250 | 13313 | 13750 | 16875 |
City Tour | Five Hours | - | 750 | 875 | 938 | 1125 |
Extra Rate for halt on all the destinations per day is as below :
AC : Rs. 500
NON-AC : Rs. 800
The Pre-paid Cab Service from Veer Savarkar Airport is being manned by the Andaman and Nicobar Traffic Police under the charge of Dy. SP (Traffic) and in case of any complaint, the tourists/passengers can contact on Telephone Nos.243812, 234472 - Extn. 313 and at Police Control Room : 232100